Alpha dog : Box Office


A drama based on the life of Jesse James Hollywood, a drug dealer who became one of the youngest men ever to be on the FBI’s most wanted list.
Director: Nick Cassavetes
Writer: Nick Cassavetes
Stars: Emile Hirsch, Justin Timberlake and Anton Yelchin
Opening Weekend
$7,411,750 (USA) (14 January 2007) (1,289 Screens)
£452,232 (UK) (22 April 2007) (190 Screens)
Gross
$15,229,325 (USA) (18 February 2007)
$15,133,185 (USA) (11 February 2007)
$14,832,545 (USA) (4 February 2007)
$14,045,245 (USA) (28 January 2007)
$11,787,810 (USA) (21 January 2007)
$7,411,750 (USA) (14 January 2007)
£1,955,182 (UK) (20 May 2007)
£1,449,714 (UK) (6 May 2007)
£1,078,982 (UK) (29 April 2007)
£452,232 (UK) (22 April 2007)
Weekend Gross
$43,120 (USA) (18 February 2007) (69 Screens)
$140,140 (USA) (11 February 2007) (196 Screens)
$350,105 (USA) (4 February 2007) (446 Screens)
$1,165,725 (USA) (28 January 2007) (1,005 Screens)
$2,990,995 (USA) (21 January 2007) (1,292 Screens)
$7,411,750 (USA) (14 January 2007) (1,289 Screens)
£93,258 (UK) (20 May 2007) (152 Screens)
£194,281 (UK) (6 May 2007) (182 Screens)
£362,861 (UK) (29 April 2007) (197 Screens)
£452,232 (UK) (22 April 2007) (190 Screens)
Admissions
121,391 (Germany) (1 April 2007)
77,757 (Germany) (25 March 2007)
9,071 (Netherlands) (31 December 2007)
Filming Dates
8 November 2004 – 22 December 2004








Check out some of the latest things Justin has been working on.




Title : Homemint.com
